| Showcased Listings - Basic Features |
| List Price: | $424,900 |
Bedrooms: | 3 + Den |
Type: | Single Family Home |
| List Date: | 05/03/07 |
Baths: | 2 |
Lot Size: | 0.0000 0 Sq Ft |
 | 15323 Bonefish Trl Bonita Springs, FL 34135
|
MLS#: | 207020398 |
Sq Ft: | 2198 |
| Status: | Hidden |
Garage: | Attached, 2-Car |
| Feature Details |
| View: | Lake |
Pool/Spa/Hot Tub: | Lake |
Subdivision: | Village Walk Of Bonita Springs |
| Style: | Ranch, Contemporary, Great Room, Split Bedrooms, Single Family |
Amenities: | Bbq - Picnic, Bike And Jog Path, Clubhouse, Community Pool, Exercise Room, Streetlight, Tennis Court, Underground Utilities, Basketball, Community Room |
Total Area: | 2686 Sqft. |
| Bedroom Features: | 1 Br + Ground, Master Br Ground, Split Bedrooms |
Cable Avail.: | Yes |
Community Type: | Gated, Tennis |
| Construction: | Concrete Block, Stucco |
Cooling: | Ceiling Fans, Central Electric |
Den: | 13x10 |
| Dining Room: | Breakfast Bar, Breakfast Room, Dining - Living, 21x8 |
Equipment: | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Security System, Smoke Detector, Washer |
Exterior Features: | Patio, Shutters Manual |
| Floors: | Carpet, Ceramic Tile |
Furnished: | Unfurnished |
Guest Room: | 24x16 |
| Heating: | Central Electric |
Interior Features: | Built-In Cabinets, Cable Prewire, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
Irrigation: | Betterment |
| Lot Description: | Regular |
Lot Unit: | 6 |
Maintenance: | Legal/Accounting, Cable, Irrigation Water, Lawn/Land Maint, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Street Lights |
| MasterBath: | 2 Masters, Dual Sinks, Separate Tub And Shower |
Master Bedroom: | 16x14 |
Ceilning Fans: | 4 |
| No. Of Units: | 1 |
No. Of Floors: | 1 |
Pets: | No Approval Needed |
| Rear Exposure: | SE |
Rooms: | Laundry Room In Residence |
Roof: | Tile |
| 2nd Bedroom: | 12x11 |
Security: | Alarm Monitored, Gated, Guard At Gate, Security Guard |
Sewer: | Central |
| 3rd bedroom: | 12x12 |
Water: | Central |
Windows: | Single Hung, Sliding |
| Additional Information |
Enjoy a lake-front, sunny Southeastern Exposure from this Oakmont home in Village Walk of Bonita Springs. ML# 207020398
This beautiful home's upgrated features include:
Extended living/dining area.
Over-sized screened lanai.
Living room built in.
Side load garage.
Central vacuum.
Ten foot volume ceiling.
This bright and cheerful Oakmont home has been well cared for and it shows. Neutral tones are carried through the home.
The kitchen features white on white appliances, neutral/beige tone solid surface counter tops and raised panel cabinetry. The tile has been extened though the breakfast area and extended living and dining area.
The master suite features lake views, ample closet space and his and her's separate master bathrooms. The guest bedrooms are split from the master bedroom for added privacy.
Village Walk is located just 20-25 minutes to Southwest Florida International Airport, only 10 minutes to Coconut Point Mall and near many find dining and shopping establishments.
Village Walk of Bonita Springs is located on East Bonita Beach Road. A community by Divosta homes, Village Walk offers the security of a gated community and quality of a Divosta built home. Solid built concrete walls, storm shutter panels and attention to details has advanced Divosta Homes to a leader in Customer satisfaction.
Village Walk of Bonita Springs Town Center is nearing completion. The Town Center, when complete will feature the following amenities for homeowners Village Walk:
Fitness Center
Resort and Lap Pool
Tennis Courts
Basketball and Bocce Ball Courts
Restaurant
Post Office
Bank
Beauty Salon
Gas Pumps
Car Wash
Much More!
In addition to Town Center, Village Walk offers miles of walking paths for walkers, runners or bike riders to use and enjoy. VillageWalk of Bonita Springs features an attractive 24-hour guardhouse entry.
|
|