| Showcased Listings - Basic Features |
| Status: | Sold |
List Price: | $294,900 |
Sold Price: | $280,000 |
 | 20041 Seagrove Street #1305 Estero, FL 33928
|
List Date: | 01/09/2007 |
Sold Date: | 09/19/07 |
| Bedrooms: | 3 |
Sq Ft: | 1781 |
| Type: | Single Family Coach Home |
Baths: | 2 |
Lot Size: | n/a |
| Feature Details |
| Garage: | 1 |
MLS#: | 207001936 |
Levels: | 2 |
| Year Built: | 2003 |
Fireplace: | No |
Deck: | No |
| Roof: | Tile |
View: | Lake/Golf Course |
Heating/Cooling: | Central |
| Floor/Covering: | Tile and Carpet |
Basement: | No |
School District: | Lee County |
| Furnished: | Unfurnished |
Amenities: | Tennis, Pool, Close to Beach, Golf, Fitness Center, Country Club |
Rear Exposure : | East |
| Nearby Amenities: | Airport, Mall, Design Center, Schools, Library, Community Center |
| | | |
| Additional Information |
Beautiful, end unit condominium home. Light and bright, great condition. Second floor breezes from the lanai with lake view. Enjoy all the amenities of a country club community. Golf memberships are available, but not manditory. Tenant occupied and the tenant may extend the lease. Take the visual tour!
|
|